Paragon 2
2 Bedrooms
2 Bathrooms
Starting from $4,653
| Unit | Price | Features | |
|---|---|---|---|
| E1101 | $4,112 - $4,272 | City View, Corner Unit | |
| E1016 | $4,142 - $4,303 | Manhattan View, Corner Unit | |
| W1201 | $4,514 | Corner Unit, ADA Unit | |
| W535 | $4,230 | Corner Unit |
| Unit | E1101 |
| Price | $4,112 - $4,272 |
| Features | City View, Corner Unit |
| Unit | E1016 |
| Price | $4,142 - $4,303 |
| Features | Manhattan View, Corner Unit |
| Unit | W1201 |
| Price | $4,514 |
| Features | Corner Unit, ADA Unit |
| Unit | W535 |
| Price | $4,230 |
| Features | Corner Unit |
