Classic 2
2 Bedrooms
2 Bathrooms
Starting from $4,269
| Unit | Price | Features | |
|---|---|---|---|
| W1113 | $4,234 | Standard | |
| E902 | $4,578 | City View, Kitchen Peninsula | |
| E1110 | $4,605 - $4,771 | Courtyard View, City View, Kitchen Peninsula | |
| E1111 | $4,655 - $4,823 | Courtyard View, City View, Corner Unit, Kitchen Peninsula |
| Unit | W1113 |
| Price | $4,234 |
| Features | Standard |
| Unit | E902 |
| Price | $4,578 |
| Features | City View, Kitchen Peninsula |
| Unit | E1110 |
| Price | $4,605 - $4,771 |
| Features | Courtyard View, City View, Kitchen Peninsula |
| Unit | E1111 |
| Price | $4,655 - $4,823 |
| Features | Courtyard View, City View, Corner Unit, Kitchen Peninsula |
