Classic 2

2 Bedrooms
2 Bathrooms
Starting from $4,248

Unit | Price | Features | |
---|---|---|---|
E1110 | $4,248 | Courtyard View, City View, Kitchen Peninsula | Apply Now |
E1111 | $4,396 | Courtyard View, City View, Corner Unit, Kitchen Peninsula | Apply Now |
E205 | $4,661 | Courtyard View, Corner Unit, Kitchen Peninsula, Large Terrace | Apply Now |
E210 | $4,513 | Courtyard View, Kitchen Peninsula, Large Terrace | Apply Now |
E902 | $4,281 | City View, Kitchen Peninsula | Apply Now |
Unit | E1110 |
Price | $4,248 |
Features | Courtyard View, City View, Kitchen Peninsula |
Apply Now |
Unit | E1111 |
Price | $4,396 |
Features | Courtyard View, City View, Corner Unit, Kitchen Peninsula |
Apply Now |
Unit | E205 |
Price | $4,661 |
Features | Courtyard View, Corner Unit, Kitchen Peninsula, Large Terrace |
Apply Now |
Unit | E210 |
Price | $4,513 |
Features | Courtyard View, Kitchen Peninsula, Large Terrace |
Apply Now |
Unit | E902 |
Price | $4,281 |
Features | City View, Kitchen Peninsula |
Apply Now |