| Unit | Price | Features | |
|---|---|---|---|
| W1113 | $4,380 | Standard | |
| E902 | $4,665 | City View, Kitchen Peninsula | |
| E1110 | $4,692 - $4,861 | Courtyard View, City View, Kitchen Peninsula | |
| E1111 | $4,742 - $4,913 | Courtyard View, City View, Corner Unit, Kitchen Peninsula |
| Unit | W1113 |
| Price | $4,380 |
| Features | Standard |
| Unit | E902 |
| Price | $4,665 |
| Features | City View, Kitchen Peninsula |
| Unit | E1110 |
| Price | $4,692 - $4,861 |
| Features | Courtyard View, City View, Kitchen Peninsula |
| Unit | E1111 |
| Price | $4,742 - $4,913 |
| Features | Courtyard View, City View, Corner Unit, Kitchen Peninsula |
